[**NAME**]
GB/T 5784-1986ͷ˨-ϸ-B
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 5784-1986
	ͷ˨-ϸ-B
	 
	 
	M?d?X?l?
׼	GB/T 5784-1986
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
M3	3	20~30	12	5.2~5.5	2	
M4	4	20~40	14	6.64~7	2.8	
M5	5	25~50	16	7.64~8	3.5	
M6	6	25~60	18	9.64~10	4	
M8	8	30~80	22	12.57~13	5.3	
M10	10	40~100	26	15.57~16	6.4	
M12	12	45~120	30	17.57~18	7.5	
(M14)	14	50~120	34	20.16~21	8.8	
(M14)	14	130~140	40	20.16~21	8.8	
M16	16	55~120	38	23.16~24	10	
M16	16	130~150	44	23.16~24	10	
M20	20	65~120	46	29.16~30	12.5	
M20	20	130~150	52	29.16~30	12.5	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150
[--SERDATA--]
