[**NAME**]
GB/T 5790-1986Ƿ˨-Ӵϵ-ϸ-B
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 5790-1986
	Ƿ˨-Ӵϵ-ϸ-B
	 
	 
	AM?d?X?l?
׼	GB/T 5790-1986
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
5	30~50	5.4	7.64~8	l-b	16	9.8	11.8	1	
6	35~60	6.6	9.64~10	l-b	18	12.2	14.2	1.1	
8	40~80	8.1	12.57~13	l-b	22	15.8	18	1.2	
10	45~100	9.2	14.57~15	l-b	26	19.6	22.3	1.5	
12	50~120	10.4	17.57~18	l-b	30	23.8	26.6	1.8	
(14)	55~120	12.4	20.16~21	l-b	34	27.6	30.5	2.1	
(14)	130~140	12.4	20.16~21	l-b	40	27.6	30.5	2.1	
16	60~120	14.1	23.16~24	l-b	38	31.9	35	2.4	
16	130~160	14.1	23.16~24	l-b	44	31.9	35	2.4	
20	70~120	17.7	29.16~30	l-b	46	39.9	43	3	
20	130~200	17.7	29.16~30	l-b	52	39.9	43	3	
[--STDDATA--]
[**SERDATA**]
Count:	1
30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150,160,180,200
[--SERDATA--]
