[**NAME**]
GB/T 28-1988ͷݸ˴׽ƿ˨AB
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͷݸ˴׽ƿ˨AB
	GB/T 28-1988
׼	GB/T 28-1988
	
	M?d?X?L?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	15
M6	6	4	6.964~7	4.5	1.6	1.5	12	25~65	4	10	0.25	
M8	8	5.5	8.964~9	5.5	2	1.5	15	25~80	5	13	0.4	
M10	10	7	10.957~11	6	2.5	2	18	30~120	6	16	0.4	
M12	12	8.5	12.957~13	7	3.2	2	22	35~180	7	18	0.6	
(M14)	14	10	14.957~15	8	3.2	3	25	40~180	8	21	0.6	
M16	16	12	16.957~17	9	4	3	28	45~200	9	24	0.6	
(M18)	18	13	18.948~19	9	4	3	30	50~200	10	27	0.6	
M20	20	15	20.948~21	10	4	4	32	55~200	11	30	0.8	
(M22)	22	17	22.948~23	11	5	4	35	60~200	12	34	0.8	
M24	24	18	24.948~25	11	5	4	38	65~200	13	36	0.8	
(M27)	27	21	27.948~28	13	6.3	5	42	75~200	15	41	1	
M30	30	23	31.938~32	14	6.3	5	50	80~230	17	46	1	
M36	36	28	37.938~38	16	6.3	6	55	90~300	20	55	1	
M42	42	33	43.938~44	19	8	7	65	110~300	23	65	1.2	
M48	48	38	49.938~50	20	8	8	70	120~300	26	75	1.6	
[--STDDATA--]
[**SERDATA**]
Count:	1
25,(28),30,(32),35,(38),40,45,50,(55),60,(65),70,(75),80,(85),90,(95),100,110,120,130,140,150,160,170,180,190,200,210,220,230,240,250,260,280,300
[--SERDATA--]
