[**NAME**]
GB/T 8-1988ͷ˨-C
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 8-1988
	ͷ˨-C
	 
	 
	M?d?X?l?
׼	GB/T 8-1988
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	31
M10	10	20~100	l-2*X-sign(l-2*X-26)	7	5.21	3.8	15.57~16	
M12	12	25~120	l-2*X-sign(l-2*X-30)	8	5.91	4.3	17.57~18	
(M14)	14	25~120	l-2*X-sign(l-2*X-34)	9	6.61	5	20.16~21	
(M14)	14	130~140	40	9	6.61	5	20.16~21	
M16	16	30~120	l-2*X-sign(l-2*X-38)	10	6.47	5	23.16~24	
M16	16	130~160	44	10	6.47	5	23.16~24	
(M18)	18	35~180	l-2*X-sign(l-2*X-42)	12	7.77	6.3	26.16~27	
(M18)	18	130~180	48	12	7.77	6.3	26.16~27	
M20	20	35~120	l-2*X-sign(l-2*X-46)	13	8.47	6.3	29.16~30	
M20	20	130~200	52	13	8.47	6.3	29.16~30	
(M22)	22	50~120	l-2*X-sign(l-2*X-50)	14	9.17	6.3	33~34	
(M22)	22	130~200	56	14	9.17	6.3	33~34	
(M22)	22	220~220	69	14	9.17	6.3	33~34	
M24	24	55~120	l-2*X-sign(l-2*X-54)	15	9.87	7.5	35~36	
M24	24	130~200	60	15	9.87	7.5	35~36	
M24	24	220~240	73	15	9.87	7.5	35~36	
(M27)	27	60~120	l-2*X-sign(l-2*X-60)	17	11.27	7.5	40~41	
(M27)	27	130~200	66	17	11.27	7.5	40~41	
(M27)	27	220~260	79	17	11.27	7.5	40~41	
M30	30	60~120	l-2*X-sign(l-2*X-66)	19	12.56	8.8	45~46	
M30	30	130~200	72	19	12.56	8.8	45~46	
M30	30	220~300	85	19	12.56	8.8	45~56	
M36	36	80~120	l-2*X-sign(l-2*X-78)	23	15.36	10	53.8~55	
M36	36	130~200	84	23	15.36	10	53.8~55	
M36	36	220~300	97	23	15.36	10	53.8~55	
M42	42	80~120	l-2*X-sign(l-2*X-96)	26	17.46	11.3	63.1~65	
M42	42	130~200	96	26	17.46	11.3	63.1~65	
M42	42	220~300	109	26	17.46	11.3	63.1~65	
M48	48	110~120	l-2*X-sign(l-2*X-108)	30	20.26	12.5	73.1~75	
M48	48	130~200	108	30	20.26	12.5	73.1~75	
M48	48	220~300	121	30	20.26	12.5	73.1~75	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150,160,180,200,220,240,260,280,300
[--SERDATA--]
