[**NAME**]
GB/T 794-1993ǿԲͷ˨A
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 794-1993
	ǿԲͷ˨A
	 
	 
	M?d?X?l?
׼	GB/T 794-1993
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	15
M6	6	20~60	3.20~3.98	3.60~4.40	5.84~6.30	5.7~6.0	13.30~15.10	14	4.5	18	10	0.25	0.3	0.3	2.5	
M8	8	25~80	4.1~4.98	4.6~5.4	7.8~8.36	7.46~8	17.3~19.1	18	5	22	13.5	0.4	0.3	0.3	3.2	
M10	10	40~100	5.4~6.28	5.6~6.4	9.8~10.36	9.64~10	22.16~24.3	24	7	26	16.5	0.4	0.3	0.3	3.8	
M12	12	45~120	6.6~7.48	7.55~8.45	11.76~12.43	11.57~12	27.16~29.3	26	9	30	20	0.6	0.5	0.5	4.2	
(M14)	14	50~120	7.55~8.9	8.55~9.45	13.76~14.43	13.57~14	31.16~33.6	30	10	34	23	0.6	0.5	0.5	5.0	
(M14)	14	130~140	7.55~8.9	8.55~9.45	13.76~14.43	13.57~14	31.16~33.6	30	10	40	23	0.6	0.5	0.5	5.0	
M16	16	55~120	8.55~9.9	9.55~10.45	15.76~16.43	15.57~16	34~36.6	34	10.5	38	26	0.6	0.5	0.5	5.0	
M16	16	130~160	8.55~9.9	9.55~10.45	15.76~16.43	15.57~16	34~36.6	34	10.5	44	26	0.6	0.5	0.5	5.0	
M20	20	65~120	10.55~11.9	11.45~12.55	19.72~20.52	19.48~20	43~45.6	40	14	46	32	0.8	0.5	0.5	6.3	
M20	20	130~200	10.55~11.9	11.45~12.55	19.72~20.52	19.48~20	43~45.6	40	14	52	32	0.8	0.5	0.5	6.3	
																
																
																
																
																
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,(55),60,(65),70,(75),80,(85),90,(95),100,110,120,130,140,150,160,(170),180,200
[--SERDATA--]
