[**NAME**]
GB/T 16939-1997˨ڵøǿ˨
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 16939-1997
	˨ڵøǿ˨
	 
	 
	M?d?X?l?
׼	GB/T 16939-1997
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	10
12	15~18.5	1.5	17.38~18	6.4	50	18	10	4	3~3.3	
14	17~21	1.5	20.38~21	7.5	54	18	10	4	3~3.3	
16	20~24	1.5	23.38~24	10	62	22	13	4	3~3.3	
20	25~30	1.5	29.38~30	12.5	73	24	16	4	5~5.3	
22	27~32	2	33.38~34	14	75	24	16	4	5~5.3	
24	30~36	2	35.38~36	15	82	24	18	4	5~5.3	
27	33~39	2	40.38~41	17	90	28	20	4	6~6.3	
30	37~44	2.5	45.38~46	18.7	98	28	24	4	6~6.3	
33	40~47	2.5	49.38~50	21	101	28	24	4	6~6.3	
36	44~52	2.5	54.26~55	22.5	125	43	26	4	8~8.3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
