[**NAME**]
GB/T 12-1988Բͷ˨
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բͷ˨
	GB/T 12-1998
׼	GB/T 12-1998
	
	M?d?X?L?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	7
6	16~60	18	3.6~4.40	5.84~6.30	11.3~13.10	7	3.2~4.08	
8	16~80	22+t	4.6~5.4	7.8~8.36	15.3~17.1	9	4.4~5.28	
10	25~100	26+t	5.6~6.4	9.8~10.36	19.16~21.3	11	5.6~6.48	
12	30~110	30+t	7.55~8.45	11.76~12.43	23.16~25.3	13	7.55~8.9	
(14)	40~140	34+t	8.55~9.45	13.76~14.43	27.16~29.3	15	8.55~9.9	
16	45~160	38+t	9.55~10.45	15.76~16.43	31~33.6	18	9.55~10.9	
20	60~200	46+t	11.45~12.55	19.22~20.52	39~41.6	22	11.45~13.1	
[--STDDATA--]
[**SERDATA**]
Count:	1
16,20,25,30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150,160,180,200
[--SERDATA--]
