[**NAME**]
GB/T 13-1988Բͷ˨
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բͷ˨
	GB/T 13-1988
׼	GB/T 13-1988
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
M6	6	18	10.3~12.1	2.3~2.7	2.3~2.7	3.2~4.08	5.52~6.48	4	0.5	6	2.5	20~60	
M8	8	22+t	13.3~15.1	2.3~2.7	2.8~3.2	4.4~5.28	7.42~8.58	5	0.5	7.5	3.2	20~80	
M10	10	26+t	16.3~18.1	3.2~3.8	3.2~3.8	5.6~6.48	9.42~10.58	6	0.5	9	3.8	30~100	
M12	12	30+t	20.16~22.3	3.2~3.8	3.7~4.3	7.55~8.9	11.3~12.7	7	0.8	11	4.3	35~120	
(M14)	14	34+t	23.16~25.3	4.2~4.8	4.7~5.3	8.55~9.9	13.3~14.7	8	0.8	13	5	35~140	
M16	16	38+t	27.16~29.3	4.2~4.8	4.7~5.3	9.55~10.9	15.3~16.7	9	1	15	5	50~160	
M20	20	46+t	33~35.6	4.2~4.8	5.7~6.3	11.45~13.1	19.16~20.84	11	1	18	6.3	60~200	
M24	24	54+t	41~43.6	5.7~6.3	6.6~7.4	15.45~17.1	23.16~24.84	13	1.5	22	7.5	80~200	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150,160,180,200
[--SERDATA--]
