[**NAME**]
GB/T 35-1988Сͷ˨B
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Сͷ˨B
	GB/T 35-1988
׼	GB/T 35-1988
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
5	16+t	20~50	3.5	0.2	7.64~8.0	2.28	
6	18+t	30~60	4	0.25	9.64~10.0	2.63	
8	22+t	35~80	5	0.4	12.57~13.0	3.33	
10	26+t	40~100	6	0.4	15.57~16.0	4.03	
12	30+t	45~120	7	0.6	17.57~18.0	4.70	
(14)	34+t	55~140	8	0.6	20.16~21	5.4	
16	38+t	55~160	9	0.6	23.16~24.0	6.1	
(18)	42+t	60~180	10	0.8	16.13~27.0	6.8	
20	46+t	65~200	11	0.8	29.16~30.0	7.45	
(22)	50+t	70~220	12	0.8	33~34	8.15	
24	54+t	80~240	13	0.8	35~36	8.85	
(27)	60+t	90~260	15	1.0	40~41	10.25	
30	66+t	90~300	17	1.0	45~46	11.65	
36	78+t	110~300	20	1.0	53.5~55	13.71	
42	96+t1	130~300	23	1.2	63.1~65	15.81	
48	108+t1	140~300	26	1.6	73.1~75	17.91	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,(55),60,(65),70,80,90,100,110,120,130,140,150,160,180,200,220,240,260,280,300
[--SERDATA--]
