[**NAME**]
GB/T 897-1988˫ͷbm=1d B
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	˫ͷbm=1d A
	GB/T 897-1988
׼	GB/T 897-1988
	
	M?d?X?l?
	
	
ȴ	
	
ע	bm=d,һڸֶԸ
[--ATTRIB--]
[**STDDATA**]
Row Count:	74
5	10	16~22	5	2.5	
5	16	25~50	5	2.5	
6	10	20~22	6	2.5	
6	14	25~30	6	2.5	
6	18	32~75	6	2.5	
8	12	20~22	8	2.5	
8	16	25~30	8	2.5	
8	22	32~90	8	2.5	
10	14	25~28	10	2.5	
10	16	30~38	10	2.5	
10	26	40~120	10	2.5	
10	32	130~130	10	2.5	
12	16	25~30	12	2.5	
12	20	32~40	12	2.5	
12	30	45~120	12	2.5	
12	36	130~180	12	2.5	
(14)	18	30~35	14	2.5	
(14)	25	38~45	14	2.5	
(14)	34	50~120	14	2.5	
(14)	40	130~180	14	2.5	
16	20	30~38	16	2.5	
16	30	40~55	16	2.5	
16	38	60~120	16	2.5	
16	44	130~200	16	2.5	
(18)	22	35~40	18	2.5	
(18)	35	45~55	18	2.5	
(18)	42	60~120	18	2.5	
(18)	48	130~200	18	2.5	
20	25	35~40	20	2.5	
20	35	45~60	20	2.5	
20	46	65~120	20	2.5	
20	52	130~200	20	2.5	
(22)	30	40~45	22	2.5	
(22)	40	50~70	22	2.5	
(22)	50	75~120	22	2.5	
(22)	56	130~200	22	2.5	
24	30	45~50	24	2.5	
24	45	55~75	24	2.5	
24	54	80~120	24	2.5	
24	60	130~200	24	2.5	
(27)	35	50~60	27	2.5	
(27)	50	65~85	27	2.5	
(27)	60	90~120	27	2.5	
(27)	66	130~200	27	2.5	
30	40	60~65	30	2.5	
30	50	70~90	30	2.5	
30	66	95~120	30	2.5	
30	72	130~200	30	2.5	
30	85	210~250	30	2.5	
(33)	45	65~70	33	2.5	
(33)	60	75~95	33	2.5	
(33)	72	100~120	33	2.5	
(33)	78	130~200	33	2.5	
(33)	91	210~300	33	2.5	
36	45	65~75	36	2.5	
36	60	80~100	36	2.5	
36	78	110~120	36	2.5	
36	84	130~200	36	2.5	
36	97	210~300	36	2.5	
(39)	50	65~80	39	2.5	
(39)	65	85~100	39	2.5	
(39)	84	110~120	39	2.5	
(39)	90	130~200	39	2.5	
(39)	103	210~300	39	2.5	
42	50	65~80	42	2.5	
42	70	85~100	42	2.5	
42	90	110~120	42	2.5	
42	96	130~200	42	2.5	
42	109	210~300	42	2.5	
48	60	80~95	48	2.5	
48	80	100~100	48	2.5	
48	102	110~120	48	2.5	
48	108	130~200	48	2.5	
48	121	210~300	48	2.5	
[--STDDATA--]
[**SERDATA**]
Count:	1
16,(18),20,(22),25,(28),30,(32),35,(38),40,45,50,(55),60,(65),70,(75),80,(85),90,(95),100,110,120,130,140,150,160,170,180,190,200,210,220,230,240,250,260,280,300
[--SERDATA--]
