[**NAME**]
GB/T 41-2000ĸ-C
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 41-2000
	ĸ-C
	 
	 
	M?d?
׼	GB/T 41-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	23
8	5	4.4~5.6		
10	6	4.9~6.4		
13	8	6.4~7.9		
16	10	8~9.5		
18	12	10.4~12.2		
21	14	12.1~13.9		
24	16	14.1~15.9		
27	18	15.1~16.9		
30	20	16.9~19		
34	22	18.1~20.2		
36	24	20.2~22.3		
41	27	22.6~24.7		
46	30	24.3~26.4		
50	33	27.4~29.5		
55	36	29.4~31.9		
60	39	31.8~34.3		
65	42	32.4~34.9		
70	45	34.4~36.9		
75	48	36.4~38.9		
80	52	40.4~42.9		
85	56	43.4~45.9		
90	60	46.4~48.9		
95	64	49.4~52.4		
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
