[**NAME**]
GB/T 6177.2-2000Ƿĸ-ϸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6177.2-2000
	Ƿĸ-ϸ
	 
	 
	M?D?X?P?
׼	GB/T 6177.2-2000
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
M8	8	7.64~8	12.73~13	15.8	17.9	1.2	
M10	10	9.64~10	14.73~15	19.6	21.8	1.5	
(M10)	10	9.64~10	14.73~15	19.6	21.8	1.5	
M12	12	11.57~12	17.73~18	23.8	26	1.8	
(M12)	12	11.57~12	17.73~18	23.8	26	1.8	
(M14)	14	13.3~14	20.67~21	27.6	29.9	2.1	
M16	16	15.3~16	23.67~24	31.9	34.5	2.4	
M20	20	18.7~20	29.16~30	39.9	42.8	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
