[**NAME**]
GB/T 18230.3-2000˨ӽṹôĸB,810
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 18230.3-2000
	˨ӽṹôĸB,810
	 
	 
	M?d?
׼	GB/T 18230.3-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
20.16~21	12	1.75	11.9~12.3	
26.16~27	16	2	16.4~17.1	
33~34	20	2.5	19.4~20.7	
35~36	22	2.5	22.3~23.6	
40~41	24	3	22.9~24.2	
45~46	27	3	26.3~27.6	
4950	30	3.5	29.1~30.7	
58.8~60	36	4	35.0~36.6	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
