[**NAME**]
GB/T 18230.4-2000˨ӽṹ1ʹĸB,10
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 18230.4-2000
	˨ӽṹ1ʹĸB,10
	 
	 
	M?d?
׼	GB/T 18230.4-2000
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
20.16~21	12	1.75	10.37~10.8	
26.16~27	16	2	14.1~14.8	
33~34	20	2.5	16.9~18	
35~36	22	2.5	18.1~19.4	
40~41	24	3	20.2~21.5	
45~46	27	3	22.5~23.8	
49~50	30	3.5	24.3~25.6	
58.8~60	36	4	29.4~31	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
