[**NAME**]
GB/T 6170-2000(1ĸ)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6170-2000
	1ĸ
	 
	 
	M?d?
׼	GB/T 6170-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
3.2	1.6	1.05~1.3	
4	2	1.35~1.6	
5	2.5	1.75~2	
5.5	3	2.15~2.4	
6	3.5	2.55~2.8	
7	4	2.9~3.2	
8	5	4.4~4.7	
10	6	4.9~5.2	
13	8	6.44~6.8	
16	10	8.0~8.4	
18	12	10.37~10.8	
21	14	12.1~12.8	
24	16	14.1~14.8	
27	18	15.1~15.8	
30	20	16.9~18	
34	22	18.1~19.4	
36	24	20.2~21.5	
41	27	22.5~23.8	
46	30	24.3~25.6	
50	33	27.4~28.7	
55	36	29.4~31	
60	39	31.8~33.4	
65	42	32.4~34	
70	45	34.4~36	
75	48	36.4~38	
80	52	40.4~42	
85	56	43.4~45	
90	60	46.4~48	
95	64	49.1~51	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
