[**NAME**]
GB/T 6171-2000(1ĸ-ϸ)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6171-2000
	1ĸ-ϸ
	 
	 
	M?d?X?P?
׼	GB/T 6171-2000
	
ȴ	 
	 
ע	d<=16mm A d>16mm B
[--ATTRIB--]
[**STDDATA**]
Row Count:	24
1	8	6.44~6.8	13	
1	10	8.04~8.4	16	
1.25	10	8.04~8.4	16	
1.5	12	10.37~10.8	18	
1.25	12	10.37~10.8	18	
1.5	14	12.1~12.8	21	
1.5	16	14.1~14.8	24	
1.5	18	15.1~15.8	27	
1.5	20	16.9~18	30	
2	20	16.9~18	30	
1.5	22	18.1~19.4	34	
2	24	20.2~21.5	36	
2	27	22.5~23.8	41	
2	30	24.325.6	46	
2	33	27.4~28.7	50	
3	36	29.4~31	55	
3	39	31.8~33.4	60	
3	42	32.4~34	65	
3	45	34.4~36	70	
3	48	36.4~38	75	
4	52	40.4~42	80	
4	56	43.4~45	85	
4	60	46.4~48	90	
4	64	49.1~51	95	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
