[**NAME**]
GB/T 6172.1-2000Ǳĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6172.1-2000
	Ǳĸ
	 
	 
	M?d?
׼	GB/T 6172.1-2000
	 
ȴ	
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
3.2	1.6	0.75~1	
4	2	0.95~1.2	
5	2.5	1.35~1.6	
5.5	3	1.55~1.8	
6	3.5	1.75~2	
7	4	1.95~2.2	
8	5	2.45~2.7	
10	6	2.9~3.2	
13	8	3.7~4	
16	10	4.7~5	
18	12	5.7~6	
21	14	6.42~7	
24	16	7.42~8	
27	18	8.42~9	
30	20	9.1~10	
34	22	9.9~11	
36	24	10.9~12	
41	27	12.4~13.5	
46	30	13.9~15	
50	33	15.4~16.5	
55	36	16.9~18	
60	39	18.2~19.5	
65	42	19.7~21	
70	45	21.2~22.5	
75	48	22.7~24	
80	52	24.7~26	
85	56	26.7~28	
90	60	28.7~30	
95	64	30.4~32	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
