[**NAME**]
GB/T 6173-2000Ǳĸ-ϸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6173-2000
	Ǳĸ-ϸ
	 
	 
	M?d?X?P?
׼	GB/T 6173-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	24
1	8	3.7~4	13	
1	10	4.7~5	16	
1.5	10	4.7~5	16	
1.25	12	5.7~6	18	
1.5	12	5.7~6	18	
1.5	14	6.42~7	21	
1.5	16	7.42~8	24	
1.5	18	8.42~9	27	
1.5	20	9.1~10	30	
2	20	9.1~10	30	
1.5	22	9.9~11	34	
2	24	10.9~12	36	
2	27	12.4~13.5	41	
2	30	13.9~15	46	
2	33	15.4~16.5	50	
3	36	16.9~18	55	
3	39	18.2~19.5	60	
3	42	19.7~21	65	
3	45	21.2~22.5	70	
3	48	22.7~24	75	
4	52	24.7~26	80	
4	56	26.7~28	85	
4	60	28.7~30	90	
4	64	30.4~32	95	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
