[**NAME**]
GB/T 6186-2000(2ȫĸ-9)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6186-2000
	2ȫĸ-9
	 
	 
	M?D?
׼	GB/T 6186-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
M5	5	4.8~5.3	7.78~8	7.78	
M6	6	5.4~6.7	9.78~10	9.78	
M8	8	7.14~8	12.73~13	12.73	
M10	10	8.94~10.50	15.73~16	15.73	
M12	12	11.57~13.30	17.73~18	17.73	
(M14)	14	13.4~15.4	20.67~21	20.67	
M16	16	15.7~17.7	23.67~24	23.67	
M20	20	19~21.8	29.16~30	29.16	
M24	24	22.6~26.4	35~36	35	
M30	30	27.3~31.8	45~46	45	
M36	36	33.1~38.5	53.8~55	53.8	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
