[**NAME**]
GB/T 6187.1-2000ȫǷĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6187.1-2000
	ȫǷĸ
	 
	 
	M?D?
׼	GB/T 6187.1-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
5	4.7	7.78~8	9.8	11.8	1	5.7~6.2	
6	5.7	9.78~10	12.2	14.2	1.1	6.8~7.3	
8	7.64	12.73~13	15.8	17.9	1.2	8.74~9.40	
10	9.64	14.73~15	19.6	21.8	1.5	10.34~11.40	
12	11.57	17.73~18	23.8	26	1.8	12.57~13.80	
(14)	13.3	20.67~21	27.6	29.9	2.1	14.8~15.9	
16	15.3	23.67~24	31.9	34.5	2.4	17.2~18.3	
20	18.7	29.16~30	39.9	42.8	3	20.3~22.4	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
