[**NAME**]
GB/T 6172.2-2000(ǽǶĸ)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6172.2-2000
	ǽǶĸ
׼	GB/T 6172.2-2000
	
	M?d?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
1	3	1.55	5.32~5.5	3.42~3.9	
1	4	1.95	6.78~7	4.52~5.0	
1	5	2.45	7.78~8	4.52~5.0	
1	6	2.9	9.78~10	5.52~6.0	
1.5	8	3.7	12.73~13	6.18~6.76	
1.5	10	4.7	15.73~16	7.98~8.56	
1.5	12	5.7	17.73~18	9.53~10.23	
1.5	14	6.42	50.67~21	10.22~11.32	
1.5	16	7.42	23.67~24	11.32~12.42	
2	20	9.1	29.16~30	13.1~14.9	
2.5	24	10.9	35~36	16.0~17.8	
3	30	13.9	45~46	20.1~22.2	
3	36	16.9	53.8~55	23.4~25.5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
