[**NAME**]
GB/T 6182-2000(2ͷǽǶĸ)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6182-2000
	2ͷǽǶĸ
׼	GB/T 6182-2000
	
	M?d?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
1	5	4.8	7.78~8	6.62~7.2	
1	6	5.4	9.78~10	7.92~8.50	
1.5	8	7.16	12.73~13	9.5~10.2	
1.5	10	8.94	15.73~16	12.1~12.8	
1.5	12	11.57	17.73~18	15.4~16.1	
1.5	14	13.4	20.67~21	17.0~18.3	
1.5	16	15.7	23.67~24	19.4~20.7	
2	20	19	29.16~30	23.0~25.1	
2.5	24	22.6	35~36	27.4~29.5	
3	30	27.3	45~45	33.1~35.6	
3	36	33.1	53.8~55	40.1~42.6	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
