[**NAME**]
GB/T 6183.2-2000ǽǶǷ-ϸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǽǶǷ-ϸ
	GB/T 6183.2-2000
׼	GB/T 6183.2-2000
	
	M?D?X?P?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
M8	8	7.64	12.73~13	15.8	17.9	1.2	10.4~11.1	1.5	
M10	10	9.64	14.73~15	19.6	21.8	1.5	12.8~13.50	1.5	
M10	10	9.64	14.73~15	19.6	21.8	1.5	12.8~13.50	1.5	
M12	12	11.57	17.73~18	23.8	26	1.8	15.4~16.10	1.5	
M12	12	11.57	17.73~18	23.8	26	1.8	15.4~16.10	1.5	
(M14)	14	13.3	20.67~21	27.6	29.9	2.1	16.9~18.2	1.5	
M16	16	15.3	23.67~24	31.9	34.5	2.4	19~20.3	1.5	
M20	20	18.7	29.16~30	39.9	42.8	3	22.7~24.8	2	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
