[**NAME**]
GB/T 6184-2000(1ȫĸ)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6184-2000
	1ȫĸ
	 
	 
	M?D?
׼	GB/T 6184-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
M5	5	4.8~5.3	7.78~8	7.78	
M6	6	5.4~5.9	9.78~10	9.78	
M8	8	6.44~7.1	12.73~13	12.73	
M10	10	8.04~9	15.73~16	15.73	
M12	12	10.37~11.6	17.73~18	17.73	
(M14)	14	12.1~13.2	20.67~21	20.67	
M16	16	14.1~15.2	23.67~24	23.67	
(M18)	18	15.01~17	26.16~27	26.16	
M20	20	16.9~19.0	29.16~30	29.16	
(M22)	22	18.1~21	33~34	33	
M24	24	20.2~23.0	35~36	35	
M30	30	24.3~26.9	45~46	45	
M36	36	29.4~32.5	53.8~55	53.8	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
