[**NAME**]
GB/T 6185.2-2000(2ȫĸ-ϸ)1
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6185.2-2000
	2ȫĸ-ϸ
	 
	 
	M?D?
׼	GB/T 6185.2-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
12.73	8	7.14~8.0	12.73~13	
15.73	10	8.94~10	15.73~16	
15.73	10	8.94~10	15.73~16	
17.73	12	11.57~12	17.73~18	
17.73	12	11.57~12	17.73~18	
20.67	14	13.4~14.1	20.67~21	
23.67	16	15.7~16.4	23.67~24	
29.16	20	19~20.3	29.16~30	
35	24	22.6~23.9	35~36	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
