[**NAME**]
GB/T 6178-1986(1ǿĸ-AB)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6178-1986
	1ǿĸ-AB
	 
	 
	M?d?
׼	GB/T 6178-1986
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	12
M4	4	4.7~5	6.78~7	1.2~1.8	2.9~3.2	
M5	5	6.34~6.7	7.78~8	1.4~2	4.4~4.7	
M6	6	7.34~7.7	9.78~10	2~2.6	4.9~5.2	
M8	8	9.44~9.8	12.73~13	2.5~3.1	6.44~6.8	
M10	10	11.97~12.4	15.73~16	2.8~3.4	8.04~8.4	
M12	12	15.37~15.8	17.73~18	3.5~4.25	10.37~10.8	
(M14)	14	17.37~17.8	20.67~21	3.5~4.25	12.37~12.8	
M16	16	20.28~20.8	23.67~24	4.5~5.7	14.37~14.8	
M20	20	23.16~24	29.16~30	4.5~5.7	17.3~18	
M24	24	28.66~29.5	35~26	5.5~6.7	20.66~21.5	
M30	30	33.6~34.6	45~46	7~8.5	24.76~25.6	
M36	36	39~40	53.8~55	7~8.5	30~31	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
