[**NAME**]
GB/T 6179-1986(1ǿĸ-C)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6179-1986
	1ǿĸ-C
	 
	 
	M?d?
׼	GB/T 6179-1986
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
M5	5	6.1~7.6	7.64~8	1.4~2	4.4~5.6	
M6	6	7.4~8.9	9.64~10	2~2.6	4.9~6.4	
M8	8	9.14~10.94	12.57~13	2.5~3.1	6.44~7.94	
M10	10	11.74~13.54	15.57~16	2.8~3.4	8.04~9.54	
M12	12	15.37~17.17	17.57~18	3.5~4.25	10.37~12.17	
(M14)	14	16.8~18.9	20.16~21	3.5~4.25	12.1~13.9	
M16	16	19.8~21.9	23.16~24	4.5~5.7	14.1~15.9	
M20	20	22.9~25	29.16~30	4.5~5.7	16.9~19	
M24	24	27.8~30.3	35~36	5.5~6.7	20.2~22.3	
M30	30	32.4~35.4	45~46	7~8.5	24.3~26.4	
M36	36	38.4~40.9	53.8~55	7~8.5	29.4~31.9	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
