[**NAME**]
GB/T 6181-1986ǿ۱ĸ-AB
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 6181-1986
	ǿ۱ĸ-AB
	 
	 
	M?d?
׼	GB/T 6181-1986
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
M5	5	4.8~5.1	7.78~8	1.4~2	2.8~3.1	
M6	6	5.4~5.7	9.78~10	2~2.6	2.9~3.2	
M8	8	7.14~7.5	12.73~13	2.5~3.1	4.2~4.5	
M10	10	8.94~9.3	15.73~46	2.8~3.4	5~5.3	
M12	12	11.57~12	17.73~18	3.5~4.25	6.64~7	
(M14)	14	13.4~14.1	20.67~21	3.5~4.25	8.74~9.1	
M16	16	15.7~16.4	23.67~24	4.5~5.7	9.79~10.4	
M20	20	19~20.3	29.16~30	4.5~5.7	13.6~14.3	
M24	24	22.6~23.9	35~36	5.5~6.7	15.2~15.9	
M30	30	27.3~28.6	45~46	7~8.5	18.76~19.6	
M36	36	33.1~34.7	53.8~55	7~8.5	24.86~25.7	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
