[**NAME**]
GB/T 9457-1988(1 ǿĸϸAB)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9457-1988
	1 ǿĸϸAB
	 
	 
	M?d?X?P?
׼	GB/T 9457-1988
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
M8	8	9.44~9.8	12.73~13	2.5~3.1	6.44~6.8	1	
M10	10	11.97~12.4	15.73~16	2.8~3.4	8.04~8.4	1	
(M10)	10	11.97~12.4	15.73~16	2.8~3.4	8.04~8.4	1.25	
M12	12	15.37~15.8	17.73~18	3.5~4.25	10.37~10.8	1.5	
(M12)	12	15.37~15.8	17.73~18	3.5~4.25	10.37~10.8	1.25	
(M14)	14	17.37~17.8	20.67~21	3.5~4.25	12.37~12.8	1.5	
M16	16	20.28~20.8	23.67~24	4.5~5.7	14.37~14.8	1.5	
(M18)	18	20.96~21.8	26.16~27	4.5~5.7	15.1~15.8	1.5	
M20	20	23.16~24	29.16~30	4.5~5.7	17.3~18	2	
(M20)	20	23.16~24	29.16~30	4.5~5.7	17.3~18	1.5	
(M22)	22	26.56~27.4	33~34	5.5~6.7	18.56~19.4	1.5	
M24	24	28.66~29.5	35~36	5.5~6.7	20.66~21.5	2	
(M27)	27	30.8~31.8	40~41	5.5~6.7	22.96~23.8	2	
M30	30	33.6~34.6	45~46	7~8.5	24.76~25.6	2	
(M33)	33	36.7~37.7	49~50	7~8.5	27.86~28.7	2	
M36	36	39~40	53.8~55	7~8.5	30~31	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
