[**NAME**]
GB/T 9458-1988(2ǿĸ-ϸ-AB)
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9458-1988
	2ǿĸ-ϸ-AB
	 
	 
	M?d?X?P?
׼	GB/T 9458-1988
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
M8	8	10.07~10.5	12.73~13	2.5~3.1	7.14~7.5	1	
M10	10	12.87~13.3	15.73~16	2.8~3.4	8.94~9.3	1	
(M10)	10	12.87~13.3	15.73~16	2.8~3.4	8.94~9.3	1.25	
M12	12	16.57~17	17.73~18	3.5~4.25	11.57~12	1.5	
(M12)	12	16.57~17	17.73~18	3.5~4.25	11.57~12	1.25	
(M14)	14	18.58~19.1	20.67~21	3.5~4.25	13.67~14.1	1.5	
M16	16	21.88~22.4	23.67~24	4.5~5.7	15.97~16.4	1.5	
(M18)	18	22.76~23.6	26.16~27	4.5~5.7	16.9~17.6	1.5	
M20	20	25.46~26.3	29.16~30	4.5~5.7	19.46~20.3	2	
(M20)	20	25.46~26.3	29.16~30	4.5~5.7	19.46~20.3	1.5	
(M22)	22	28.96~29.8	33~34	5.5~6.7	20.5~21.8	1.5	
M24	24	30.9~31.9	35~36	5.5~6.7	23.06~23.9	2	
(M27)	27	33.7~34.7	40~41	5.5~6.7	25.4~26.7	2	
M30	30	36.6~37.6	45~46	7~8.5	27.76~28.6	2	
(M33)	33	40.5~41.5	49~50	7~8.5	30.9~32.5	2	
M36	36	42.7~43.7	53.8~55	7~8.5	33.7~34.7	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
