[**NAME**]
GB/T 9459-1988ǿ۱ĸϸAB
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9459-1988
	ǿ۱ĸϸAB
	 
	 
	M?d?X?P?
׼	GB/T 9459-1988
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
M8	8	7.14~7.5	12.73~13	2.5~3.1	4.2~4.5	1	
M10	10	8.94~9.3	15.73~16	2.8~3.4	5~5.3	1	
(M10)	10	8.94~9.3	15.73~16	2.8~3.4	5~5.3	1.25	
M12	12	11.57~12	17.73~18	3.5~4.25	6.64~7	1.5	
(M12)	12	11.57~12	17.73~18	3.5~4.25	6.64~7	1.25	
(M14)	14	13.4~14.1	20.67~21	3.5~4.25	8.76~9.1	1.5	
M16	16	15.7~16.4	23.67~24	4.5~5.7	9.97~10.4	1.5	
(M18)	18	16.9~17.6	26.16~27	4.5~5.7	10.9~11.6	1.5	
M20	20	19~20.3	29.16~30	4.5~5.7	13.6~14.3	20X2	
(M20)	20	19~20.3	29.16~30	4.5~5.7	13.6~14.3	1.5	
(M22)	22	20.5~21.8	33~34	5.5~6.7	14.1~14.8	1.5	
M24	24	22.6~23.9	35~36	5.5~6.7	15.2~15.9	2	
(M27)	27	25.4~26.7	40~41	5.5~6.7	17.86~18.7	2	
M30	30	27.3~28.6	45~46	7~8.5	18.76~19.6	2	
(M33)	33	30.9~32.5	49~50	7~8.5	22.66~23.5	2	
M36	36	33.1~34.7	53.8~55	7~8.5	24.86~25.7	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
