[**NAME**]
GB/T 812-1988Բĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 812-1988
	Բĸ
	 
	 
	M?d?X?P?
׼	GB/T 812-1988
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	48
10	8	22	16	1	
12	8	25	19	1.25	
14	8	28	20	1.5	
16	8	30	22	1.5	
18	8	32	24	1.5	
20	8	35	27	1.5	
22	10	38	30	1.5	
24	10	42	34	1.5	
25	10	42	34	1.5	
27	10	45	37	1.5	
30	10	48	40	1.5	
33	10	52	43	1.5	
35	10	52	43	1.5	
36	10	55	46	1.5	
39	10	58	49	1.5	
40	10	58	49	1.5	
42	10	62	53	1.5	
45	10	68	59	1.5	
48	12	72	61	1.5	
50	12	72	61	1.5	
52	12	78	67	1.5	
55	12	78	67	2	
56	12	85	74	2	
60	12	90	79	2	
64	12	95	84	2	
65	12	95	84	2	
68	12	100	88	2	
72	15	105	93	2	
75	15	105	93	2	
76	15	110	98	2	
80	15	115	103	2	
85	15	120	108	2	
90	18	125	112	2	
95	18	130	117	2	
100	18	135	122	2	
105	18	140	127	2	
110	18	150	135	2	
115	22	155	140	2	
120	22	160	145	2	
125	22	165	150	2	
130	22	170	155	2	
140	26	180	165	2	
150	26	200	170	2	
160	26	210	180	3	
170	26	220	200	3	
180	30	230	210	3	
190	30	240	220	3	
200	30	250	230	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
