[**NAME**]
GB/T 39-1988ĸ-C
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 39-1988
	ĸ-C
	 
	 
	M?d?
׼	GB/T 39-1988
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
M3	3	5.2~5.5	1.4~2.4	
M4	4	6.64~7	2~3.2	
M5	5	7.64~8	2.8~4	
M6	6	9.64~10	3.8~5	
M8	8	12.57~13	5~6.5	
M10	10	15.57~16	6.5~8	
M12	12	17.57~18	8.5~10	
(M14)	14	20.16~21	9.2~11	
M16	16	23.16~24	11.2~13	
(M18)	18	26.16~27	13.2~15	
M20	20	29.16~30	14.2~16	
(M22)	22	33~34	16.2~18	
M24	24	35~36	16.9~19	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
