[**NAME**]
GB/T 13680-1992ӷĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ӷĸ
	GB/T 13680-1992
׼	GB/T 13680-1992
	
	M?d?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
M4	4	0.5~0.8	4~4.6	0.5~0.7	3.2~3.5	6.64~7	
M5	5	0.7~1.0	5~5.75	0.7~0.9	3.9~4.2	7.64~8	
M6	6	0.9~1.2	6~6.75	0.7~0.9	4.7~5.0	9.64~10	
M8	8	1.2~1.5	8~8.75	0.9~1.1	6.14~6.5	12.57~13	
M10	10	1.4~1.8	10~10.8	1.1~1.3	7.64~8.0	15.57~16	
M12	12	1.6~2.0	12~13	1.3~1.5	9.14~9.5	17.57~18	
(M14)	14	2.1~2.5	14~15.1	1.3~1.5	10.3~11.0	20.16~21	
M16	16	2.1~2.5	16~17.3	1.5~1.7	12.3~13.0	23.16~24	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
