[**NAME**]
GB/T 13681-1992ĸ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ĸ
	GB/T 13681-1992
	
	 
	M?d?
׼	GB/T 13681-1992
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
4	5.885~5.97	6~6.18	0.55~0.65	0.25~0.35	0.6~1	3.2~3.5	8.78~9	
5	6.87~6.96	7~7.22	0.6~0.7	0.3~0.4	0.6~1	3.7~4	9.78~10	
6	7.87~7.96	8~8.22	0.6~0.75	0.3~0.4	0.68~1.12	4.7~5	10.73~11	
8	10.34~10.45	10.5~10.77	0.75~0.9	0.35~0.5	0.75~1.25	6.14~6.5	13.73~14	
10	12.34~12.45	12.5~12.77	0.95~1.15	0.5~0.65	0.95~1.55	7.64~8	16.73~17	
12	14.64~14.75	14.8~15.07	1.2~1.4	0.6~0.8	0.95~1.55	9.64~10	18.67~19	
(14)	16.64~16.75	16.8~17.07	1.6~1.8	0.8~1	1.1~1.9	10.3~11	21.67~22	
16	18.605~18.735	18.8~19.13	1.6~1.8	0.8~1	1.1~1.9	12.3~13	23.67~24	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
