[**NAME**]
GB/T 276-19946000010ϵ
[--NAME--]
[**ATTRIB**]
Count:	9
NAME	VALUE
	60000
	$$
׼	GB/T 276-1994
	?d?
	
	
ȴ	
	
ע	10ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	56
604	4	12	4	0.2	
605	5	14	5	0.2	
606	6	17	6	0.3	
607	7	19	6	0.3	
608	8	22	7	0.3	
609	9	24	7	0.3	
6000	10	26	8	0.3	
6001	12	28	8	0.3	
6002	15	32	9	0.3	
6003	17	35	10	0.3	
6004	20	42	12	0.6	
60/22	22	44	12	0.6	
6005	25	47	12	0.6	
60/28	28	52	12	0.6	
6006	30	55	13	1	
60/32	32	58	13	1	
6007	35	62	14	1	
6008	40	68	15	1	
6009	45	75	16	1	
6010	50	80	16	1	
6011	55	90	18	1.1	
6012	60	95	18	1.1	
6013	65	100	18	1.1	
6014	70	110	20	1.1	
6015	75	115	20	1.1	
6016	80	125	22	1.1	
6017	85	130	22	1.1	
6018	90	140	24	1.5	
6019	95	145	24	1.5	
6020	100	150	24	1.5	
6021	105	160	26	2	
6022	110	170	28	2	
6024	120	180	28	2	
6026	130	200	33	2	
6028	140	210	33	2	
6030	150	225	35	2.1	
6032	160	240	38	2.1	
6034	170	260	42	2.1	
6036	180	280	46	2.1	
6038	190	290	46	2.1	
6040	200	310	51	2.1	
6044	220	340	56	3	
6048	240	360	56	3	
6052	260	400	65	4	
6056	280	420	65	4	
6060	300	460	74	4	
6064	320	480	74	4	
6068	340	520	82	5	
6072	360	540	82	5	
6076	380	560	82	5	
6080	400	600	90	5	
6084	420	620	90	5	
6088	440	650	94	6	
6092	460	680	100	6	
6096	480	700	100	6	
60/500	500	720	100	6	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
