[**NAME**]
GB/T 285-1994Բ׶˫ԲNN...K30ϵ
[--NAME--]
[**ATTRIB**]
Count:	8
NAME	VALUE
	Բ׶˫Բ
	$$
׼	GB/T 285-1994
	?d?
ȴ	 
	 
	 
ע	NN...Kͣ30ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	47
NN 3005 K	25	47	16	0.6	
NN 3006 K	30	55	19	1	
NN 3007 K	35	62	20	1	
NN 3008 K	40	68	21	1	
NN 3009 K	45	75	23	1	
NN 3010 K	50	80	23	1	
NN 3011 K	55	90	26	1.1	
NN 3012 K	60	95	26	1.1	
NN 3013 K	65	100	26	1.1	
NN 3014 K	70	110	30	1.1	
NN 3015 K	75	115	30	1.1	
NN 3016 K	80	125	34	1.1	
NN 3017 K	85	130	34	1.1	
NN 3018 K	90	140	37	1.5	
NN 3019 K	95	145	37	1.5	
NN 3020 K	100	150	37	1.5	
NN 3021 K	105	160	41	2	
NN 3022 K	110	170	45	2	
NN 3024 K	120	180	46	2	
NN 3026 K	130	200	52	2	
NN 3028 K	140	210	53	2	
NN 3030 K	150	225	56	2.1	
NN 3032 K	160	240	60	2.1	
NN 3034 K	170	260	67	2.1	
NN 3036 K	180	280	74	2.1	
NN 3038 K	190	290	75	2.1	
NN 3040 K	200	310	82	2.1	
NN 3044 K	220	340	90	3	
NN 3048 K	240	360	92	3	
NN 3052 K	260	400	104	4	
NN 3056 K	280	420	106	4	
NN 3060 K	300	460	118	4	
NN 3064 K	320	480	121	4	
NN 3068 K	340	520	133	5	
NN 3072 K	360	540	134	5	
NN 3076 K	380	560	135	5	
NN 3080 K	400	600	148	5	
NN 3084 K	420	620	150	5	
NN 3088 K	440	650	157	6	
NN 3092 K	460	680	163	6	
NN 3096 K	480	700	165	6	
NN 30/500 K	500	720	167	6	
NN 30/530 K	530	780	185	6	
NN 30/560 K	560	820	195	6	
NN 30/600 K	600	870	200	6	
NN 30/630 K	630	920	212	7.5	
NN 30/670 K	670	980	230	7.5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
