[**NAME**]
GB/T 285-1994˫ԲNN.../W3330ϵ
[--NAME--]
[**ATTRIB**]
Count:	8
NAME	VALUE
	˫Բ
	$$
׼	GB/T 285-1994
	?d?
ȴ	 
	 
	 
ע	NN.../W33ͣ30ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	47
NN 3005/W33	25	47	16	0.6	4.5	
NN 3006/W33	30	55	19	1	4.5	
NN 3007/W33	35	62	20	1	4.5	
NN 3008/W33	40	68	21	1	4.5	
NN 3009/W33	45	75	23	1	4.5	
NN 3010/W33	50	80	23	1	4.5	
NN 3011/W33	55	90	26	1.1	4.5	
NN 3012/W33	60	95	26	1.1	4.5	
NN 3013/W33	65	100	26	1.1	4.5	
NN 3014/W33	70	110	30	1.1	6.5	
NN 3015/W33	75	115	30	1.1	6.5	
NN 3016/W33	80	125	34	1.1	6.5	
NN 3017/W33	85	130	34	1.1	6.5	
NN 3018/W33	90	140	37	1.5	6.5	
NN 3019/W33	95	145	37	1.5	6.5	
NN 3020/W33	100	150	37	1.5	6.5	
NN 3021/W33	105	160	41	2	6.5	
NN 3022/W33	110	170	45	2	6.5	
NN 3024/W33	120	180	46	2	6.5	
NN 3026/W33	130	200	52	2	9.6	
NN 3028/W33	140	210	53	2	9.6	
NN 3030/W33	150	225	56	2.1	9.6	
NN 3032/W33	160	240	60	2.1	9.6	
NN 3034/W33	170	260	67	2.1	9.6	
NN 3036/W33	180	280	74	2.1	12.2	
NN 3038/W33	190	290	75	2.1	12.2	
NN 3040/W33	200	310	82	2.1	12.2	
NN 3044/W33	220	340	90	3	15	
NN 3048/W33	240	360	92	3	15	
NN 3052/W33	260	400	104	4	15	
NN 3056/W33	280	420	106	4	15	
NN 3060/W33	300	460	118	4	17.7	
NN 3064/W33	320	480	121	4	17.7	
NN 3068/W33	340	520	133	5	17.7	
NN 3072/W33	360	540	134	5	17.7	
NN 3076/W33	380	560	135	5	17.7	
NN 3080/W33	400	600	148	5	17.7	
NN 3084/W33	420	620	150	5	20.5	
NN 3088/W33	440	650	157	6	20.5	
NN 3092/W33	460	680	163	6	20.5	
NN 3096/W33	480	700	165	6	20.5	
NN 30/500/W33	500	720	167	6	20.5	
NN 30/530/W33	530	780	185	6	0	
NN 30/560/W33	560	820	195	6	0	
NN 30/600/W33	600	870	200	6	0	
NN 30/630/W33	630	920	212	7.5	0	
NN 30/670/W33	670	980	230	7.5	0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
