[**NAME**]
GB/T 285-1994Բ׶˫ԲNN...K/W3330ϵ
[--NAME--]
[**ATTRIB**]
Count:	8
NAME	VALUE
	Բ׶˫Բ
	$$
׼	GB/T 285-1994
	?d?
ȴ	 
	 
	 
ע	NN...K/W33ͣ30ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	47
NN 3005 K/W33	25	47	16	0.6	4.5	
NN 3006 K/W33	30	55	19	1	4.5	
NN 3007 K/W33	35	62	20	1	4.5	
NN 3008 K/W33	40	68	21	1	4.5	
NN 3009 K/W33	45	75	23	1	4.5	
NN 3010 K/W33	50	80	23	1	4.5	
NN 3011 K/W33	55	90	26	1.1	4.5	
NN 3012 K/W33	60	95	26	1.1	4.5	
NN 3013 K/W33	65	100	26	1.1	4.5	
NN 3014 K/W33	70	110	30	1.1	6.5	
NN 3015 K/W33	75	115	30	1.1	6.5	
NN 3016 K/W33	80	125	34	1.1	6.5	
NN 3017 K/W33	85	130	34	1.1	6.5	
NN 3018 K/W33	90	140	37	1.5	6.5	
NN 3019 K/W33	95	145	37	1.5	6.5	
NN 3020 K/W33	100	150	37	1.5	6.5	
NN 3021 K/W33	105	160	41	2	6.5	
NN 3022 K/W33	110	170	45	2	6.5	
NN 3024 K/W33	120	180	46	2	6.5	
NN 3026 K/W33	130	200	52	2	9.6	
NN 3028 K/W33	140	210	53	2	9.6	
NN 3030 K/W33	150	225	56	2.1	9.6	
NN 3032 K/W33	160	240	60	2.1	9.6	
NN 3034 K/W33	170	260	67	2.1	9.6	
NN 3036 K/W33	180	280	74	2.1	12.2	
NN 3038 K/W33	190	290	75	2.1	12.2	
NN 3040 K/W33	200	310	82	2.1	12.2	
NN 3044 K/W33	220	340	90	3	15	
NN 3048 K/W33	240	360	92	3	15	
NN 3052 K/W33	260	400	104	4	15	
NN 3056 K/W33	280	420	106	4	15	
NN 3060 K/W33	300	460	118	4	17.7	
NN 3064 K/W33	320	480	121	4	17.7	
NN 3068 K/W33	340	520	133	5	17.7	
NN 3072 K/W33	360	540	134	5	17.7	
NN 3076 K/W33	380	560	135	5	17.7	
NN 3080 K/W33	400	600	148	5	17.7	
NN 3084 K/W33	420	620	150	5	20.5	
NN 3088 K/W33	440	650	157	6	20.5	
NN 3092 K/W33	460	680	163	6	20.5	
NN 3096 K/W33	480	700	165	6	20.5	
NN 30/500 K/W33	500	720	167	6	20.5	
NN 30/530 K/W33	530	780	185	6	0	
NN 30/560 K/W33	560	820	195	6	0	
NN 30/600 K/W33	600	870	200	6	0	
NN 30/630 K/W33	630	920	212	7.5	0	
NN 30/670 K/W33	670	980	230	7.5	0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
