[**NAME**]
GB/T 285-1994Բ׶˫ԲNN...K/W3349ϵ
[--NAME--]
[**ATTRIB**]
Count:	8
NAME	VALUE
	Բ׶˫Բ
	$$
׼	GB/T 285-1994
	?d?
ȴ	 
	 
	 
ע	NN...K/W33ͣ49ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	18
NN 4920 K/W33	100	140	40	1.1	6.5	
NN 4921 K/W33	105	145	40	1.1	6.5	
NN 4922 K/W33	110	150	40	1.1	6.5	
NN 4924 K/W33	120	165	45	1.1	6.5	
NN 4926 K/W33	130	180	50	1.5	6.5	
NN 4928 K/W33	140	190	50	1.5	6.5	
NN 4930 K/W33	150	210	60	2	6.5	
NN 4932 K/W33	160	220	60	2	6.5	
NN 4934 K/W33	170	230	60	2	6.5	
NN 4936 K/W33	180	250	69	2	9.5	
NN 4938 K/W33	190	260	69	2	9.5	
NN 4940 K/W33	200	280	80	2.1	12.2	
NN 4944 K/W33	220	300	80	2.1	12.2	
NN 4948 K/W33	240	320	80	2.1	12.2	
NN 4952 K/W33	260	360	100	2.1	15	
NN 4956 K/W33	280	380	100	2.1	15	
NN 4960 K/W33	300	420	118	3	17.7	
NN 4964 K/W33	320	440	118	3	17.7	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
