[**NAME**]
GB/T 301-19955400024ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	54000
	$$
׼	GB/T 301-1995
	
	?d?
	
	
ȴ	
	
ע	24ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	15
54405	25	15	60	49.7	27	60	11	1	50	15	0.6	
54406	30	20	70	56.2	32	70	12	1	56	16	0.6	
54407	35	25	80	63.1	37	80	14	1.1	64	18.5	0.6	
54408	40	30	90	69.5	42	90	15	1.1	72	22	0.6	
54409	45	35	100	78.9	47	100	17	1.1	80	23.5	0.6	
54410	50	40	110	83.2	52	110	18	1.5	90	30	0.6	
54411	55	45	120	92	57	120	20	1.5	90	22.5	0.6	
54412	60	50	130	99	62	130	21	1.5	100	28	0.6	
54413	65	50	140	109.4	68	140	23	2	112	34	1	
54414	70	55	150	114.1	73	150	24	2	112	28.5	1	
54415	75	60	160	123	78	160	26	2	125	36.5	1	
54416	80	65	170	128.5	83	170	27	2.1	125	30.5	1	
54417	85	65	180	138	88	179.5	29	2.1	140	40.5	1.1	
54418	90	70	190	143.5	93	189.5	30	2.1	140	34.5	1.1	
54420	100	80	210	159.9	103	209.5	33	3	160	43.5	1.1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
