[**NAME**]
GB/T 301-19955300012ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	53000
	$$
׼	GB/T 301-1995
	
	?d?
	
	
ȴ	
	
ע	12ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	38
53200	10	26	11.6	12	26	22	8.5	0.6	
53201	12	28	11.4	14	28	25	11.5	0.6	
53202	15	32	13.3	17	32	28	12	0.6	
53203	17	35	13.2	19	35	32	16	0.6	
53204	20	40	14.7	22	40	36	18	0.6	
53205	25	47	16.7	27	47	40	19	0.6	
53206	30	52	17.8	32	52	45	22	0.6	
53207	35	62	19.9	37	62	50	24	1	
53208	40	68	20.3	42	68	56	28.5	1	
53209	45	73	21.3	47	73	56	26	1	
53210	50	78	23.5	52	78	64	32.5	1	
53211	55	90	27.3	57	90	72	35	1	
53212	60	95	28	62	95	72	32.5	1	
53213	65	100	28.7	67	100	80	40	1	
53214	70	105	28.8	72	105	80	38	1	
53215	75	110	28.3	77	110	90	49	1	
53216	80	115	29.5	82	115	90	46	1	
53217	85	125	33.1	88	125	100	52	1	
53218	90	135	38.5	93	135	100	45	1.1	
53220	100	150	40.9	103	150	112	52	1.1	
53222	110	160	40.2	113	160	125	65	1.1	
53224	120	170	40.8	123	170	125	61	1.1	
53226	130	190	47.9	133	187	140	67	1.5	
53228	140	200	48.6	143	197	160	87	1.5	
53230	150	215	53.3	153	212	160	79	1.5	
53232	160	225	54.7	163	222	160	74	1.5	
53234	170	240	58.7	173	237	180	91	1.5	
53236	180	250	58.2	183	247	200	112	1.5	
53238	190	270	65.6	194	267	200	98	2	
53240	200	280	65.3	204	277	225	125	2	
53244	220	300	65.6	224	297	225	118	2	
53248	240	340	81.7	244	335	250	122	2.1	
53252	260	360	82.8	264	355	280	152	2.1	
53256	280	380	85	284	375	280	143	2.1	
53260	300	420	100.5	304	415	320	164	3	
53264	320	440	100.5	325	435	320	157	3	
53268	340	460	100.3	345	455	360	199	3	
53272	360	500	116.7	365	495	360	172	4	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
