[**NAME**]
GB/T 301-19955300014ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	53000
	$$
׼	GB/T 301-1995
	
	?d?
	
	
ȴ	
	
ע	14ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	23
53405	25	60	26.4	27	60	50	19	1	
53406	30	70	30.1	32	70	56	20	1	
53407	35	80	34	37	80	64	23	1.1	
53408	40	90	38.2	42	90	72	26	1.1	
53409	45	100	42.4	47	100	80	29	1.1	
53410	50	110	45.6	52	110	90	35	1.5	
53411	55	120	50.5	57	120	90	28	1.5	
53412	60	130	54	62	130	100	34	1.5	
53413	65	140	60.2	68	140	112	40	2	
53414	70	150	63.6	73	150	112	34	2	
53415	75	160	69	78	160	125	42	2	
53416	80	170	72.2	83	170	125	36	2.1	
53147	85	180	77	88	177	140	47	2.1	
53418	90	190	81.2	93	187	140	40	2.1	
53420	100	210	90	103	205	160	50	3	
53422	110	230	99.7	113	25	180	59	3	
53424	120	250	107.3	123	245	200	70	4	
53426	130	270	115.2	134	265	200	58	4	
53428	140	280	117	144	275	225	83	4	
53430	150	300	125.9	154	295	225	69	4	
53432	160	320	135.3	164	315	250	84	5	
53434	170	340	141	174	335	250	74	5	
53436	180	360	148.3	184	355	280	97	5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
