[**NAME**]
GB/T 297-1994Բ׶3000032ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	32ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
33205	25	52	22	1	18	1	40.441	
332/28	28	58	24	1	19	1	45.846	
33206	30	62	25	1	19.5	1	49.524	
332/32	32	65	26	1	20.5	1	51.791	
33207	35	72	28	1.5	22	1.5	57.186	
33208	40	80	32	1.5	25	1.5	63.405	
33209	45	85	32	1.5	25	1.5	68.075	
33210	50	90	32	1.5	24.5	1.5	72.727	
33211	55	100	35	2	27	1.5	81.240	
33212	60	110	38	2	29	1.5	89.032	
33213	65	120	41	2	32	1.5	97.863	
33214	70	125	41	2	32	1.5	102.275	
33215	75	130	41	2	31	1.5	106.675	
33216	80	140	46	2.5	35	2	114.582	
33217	85	150	49	2.5	37	2	122.894	
33218	90	160	55	2.5	42	2	129.820	
33219	95	170	58	3	44	2.5	138.642	
33220	100	180	63	3	48	2.5	145.949	
33221	105	190	68	3	52	2.5	153.622	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
