[**NAME**]
GB/T 297-1994Բ׶3000020ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	20ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	38
32004	20	42	15	0.6	12	0.6	32.781	
320/22	22	44	15	0.6	11.5	0.6	34.708	
32005	25	47	15	0.6	11.5	0.6	37.393	
320/28	28	52	16	1	12	1	41.991	
32006	30	55	17	1	13	1	44.438	
320/32	32	58	17	1	13	1	46.708	
32007	35	62	18	1	14	1	50.510	
32008	40	68	19	1	14.5	1	56.897	
32009	45	75	20	1	15.5	1	63.248	
32010	50	80	20	1	15.5	1	67.841	
32011	55	90	23	1.5	17.5	1.5	76.505	
32012	60	95	23	1.5	17.5	1.5	80.634	
32013	65	100	23	1.5	17.5	1.5	85.567	
32014	70	110	25	1.5	19	1.5	93.633	
32015	75	115	25	1.5	19	1.5	98.358	
32016	80	125	29	1.5	22	1.5	107.334	
32017	85	130	29	1.5	22	1.5	111.788	
32018	90	140	32	2	24	1.5	119.948	
32019	95	145	32	2	24	1.5	124.927	
32020	100	150	32	2	24	1.5	129.269	
32021	105	160	35	2.5	26	2	137.685	
32022	110	170	38	2.5	29	2	146.290	
32024	120	180	38	2.5	29	2	155.239	
32026	130	200	45	2.5	34	2	172.043	
32028	140	210	45	2.5	34	2	180.720	
32030	150	225	48	3	36	2.5	193.674	
32032	160	240	51	3	38	2.5	207.209	
32034	170	260	57	3	43	2.5	223.031	
32036	180	280	64	3	48	2.5	239.898	
32038	190	290	64	3	48	2.5	249.853	
32040	200	310	70	3	53	2.5	266.039	
32044	220	340	76	4	57	3	292.464	
32048	240	360	76	4	57	3	310.356	
32052	260	400	87	5	65	4	344.432	
32056	280	420	87	5	65	4	361.811	
32060	300	460	100	5	74	4	395.676	
32064	320	480	100	5	74	4	415.640	
								
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
