[**NAME**]
GB/T 297-1994Բ׶3000022ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	22ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	32
32203	17	40	17.25	16	1	14	1	31.170	
32204	20	47	19.25	18	1	15	1	35.810	
32205	25	52	19.25	18	1	16	1	41.331	
32206	30	62	21.25	20	1	17	1	48.982	
32207	35	72	24.25	23	1.5	19	1.5	57.087	
32208	40	80	24.75	23	1.5	19	1.5	64.715	
32209	45	85	24.75	23	1.5	19	1.5	69.610	
32210	50	90	24.75	23	1.5	19	1.5	74.226	
32211	55	100	26.75	25	2	21	1.5	82.837	
32212	60	110	29.75	28	2	24	1.5	90.236	
32213	65	120	32.75	31	2	27	1.5	99.484	
32214	70	125	33.25	31	2	27	1.5	103.765	
32215	75	130	33.25	31	2	27	1.5	108.932	
32216	80	140	35.25	33	2.5	28	2	117.466	
32217	85	150	38.5	36	2.5	30	2	124.970	
32218	90	160	42.5	40	2.5	34	2	132.615	
32219	95	170	45.5	43	3	37	2.5	140.259	
32220	100	180	49	46	3	39	2.5	148.184	
32221	105	190	53	50	3	43	2.5	155.269	
32222	110	200	56	53	3	46	2.5	164.022	
32224	120	215	61.5	58	3	50	2.5	174.825	
32226	130	230	67.75	64	4	54	3	187.088	
32228	140	250	71.75	68	4	58	3	204.046	
32230	150	270	77	73	4	60	3	219.157	
32232	160	290	84	80	4	67	3	234.942	
32234	170	310	91	86	5	71	4	251.873	
32236	180	320	91	86	5	71	4	259.938	
32238	190	340	97	92	5	75	4	279.024	
32240	200	360	104	98	5	82	4	294.880	
32244	220	400	114	108	5	90	4	330	
32248	240	440	127	120	5	100	4	370	
32252	260	480	137	130	6	105	5	410	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
