[**NAME**]
GB/T 297-1994Բ׶3000029ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	29ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	39
32904	20	37	12	.3	9	0.3	29.621	
329/22	22	40	12	0.3	9	0.3	32.665	
32905	25	42	12	0.3	9	0.3	34.608	
329/28	28	45	12	0.3	9	0.3	37.639	
32906	30	47	12	0.3	9	0.3	39.617	
329/32	32	52	14	0.6	10	0.6	44.261	
32907	35	55	14	0.6	11.5	0.6	47.220	
32908	40	62	15	0.6	12	0.6	53.388	
32909	45	68	15	0.6	12	0.6	58.852	
32910	50	72	15	0.6	12	0.6	62.748	
32911	55	80	17	1	14	1	69.503	
32912	60	85	17	1	14	1	74.185	
32913	65	90	17	1	14	1	78.849	
32914	70	100	20	1	16	1	88.590	
32915	75	105	20	1	16	1	93.223	
32916	80	110	20	1	16	1	97.974	
32917	85	120	23	1.5	18	1.5	106.599	
32918	90	125	23	1.5	18	1.5	111.282	
32919	95	130	23	1.5	18	1.5	116.082	
32920	100	140	25	1.5	20	1.5	125.717	
32921	105	145	25	1.5	20	1.5	130.359	
32922	110	150	25	1.5	20	1.5	135.182	
32924	120	165	29	1.5	23	1.5	148.464	
32926	130	180	32	2	25	1.5	161.652	
32928	140	190	32	2	25	1.5	171.032	
32930	150	210	38	2.5	30	2	187.926	
32932	160	220	38	2.5	30	2	197.962	
32934	170	230	38	2.5	30	2	206.564	
32936	180	250	45	2.5	34	2	218.571	
32938	190	260	45	2.5	34	2	228.578	
32940	200	280	51	3	39	2.5	249.698	
32944	220	300	51	3	39	2.5	267.685	
32948	240	320	51	3	39	2.5	286.952	
32952	260	360	63.5	3	48	2.5	320.783	
32956	280	380	63.5	3	48	2.5	339.778	
32960	300	420	76	4	57	3	374.706	
32964	320	440	76	4	57	3	393.406	
32968	340	460	76	4	57	3	412.043	
32972	360	480	76	4	57	3	430.612	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
