[**NAME**]
GB/T 297-1994Բ׶3000030ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	30ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	22
33005	25	47	17	0.6	14	0.6	38.278	
33006	30	55	20	1	16	1	45.283	
33007	35	62	21	1	17	1	51.320	
33008	40	68	22	1	18	1	57.290	
33009	45	75	24	1	19	1	63.116	
33010	50	80	24	1	19	1	67.775	
33011	55	90	27	1.5	21	1.5	76.656	
33012	60	95	27	1.5	21	1.5	80.422	
33013	65	100	27	1.5	21	1.5	85.257	
33014	70	110	31	1.5	25.5	1.5	95.021	
33015	75	115	31	1.5	25.5	1.5	99.400	
33016	80	125	36	1.5	29.5	1.5	107.750	
33017	85	130	36	1.5	29.5	1.5	112.838	
33018	90	140	39	2	32.5	1.5	122.363	
33019	95	145	39	2	32.5	1.5	126.346	
33020	100	150	39	2	32.5	1.5	130.323	
33021	105	160	43	2.5	34	2	139.304	
33022	110	170	47	2.5	37	2	146.265	
33024	120	180	48	2.5	38	2	154.777	
33026	130	200	55	2.5	43	2	172.017	
33028	140	210	56	2.5	44	2	180.353	
33030	150	225	59	3	46	2.5	194.260	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
