[**NAME**]
GB/T 297-1994Բ׶3000031ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	Բ׶30000
	$$
׼	GB/T 297-1994
	
	?d?
	
	
ȴ	
	
ע	31ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	17
33108	40	75	26	1.5	20.5	1.5	61.169	
33109	45	80	26	1.5	20.5	1.5	65.700	
33110	50	85	26	1.5	20	1.5	70.214	
33111	55	95	30	1.5	23	1.5	78.893	
33112	60	100	30	1.5	23	1.5	83.522	
33113	65	110	34	1.5	26.5	1.5	91.653	
33114	70	120	37	2	29	1.5	99.783	
33115	75	125	37	2	29	1.5	104.358	
33116	80	130	37	2	29	1.5	108.970	
33117	85	140	41	2.5	32	2	117.097	
33118	90	150	45	2.5	35	2	125.283	
33119	95	160	49	2.5	38	2	133.240	
33120	100	165	52	2.5	40	2	137.129	
33121	105	175	56	2.5	44	2	144.427	
33122	110	180	56	2.5	43	2	149.127	
33124	120	200	62	2.5	48	2	166.144	
								
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
