[**NAME**]
GB/T 292-1994ǽӴ7000010ϵ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǽӴ70000
	$$
׼	GB/T 292-1994
	
	?d?
	
	
ȴ	
	
ע	10ϵ
[--ATTRIB--]
[**STDDATA**]
Row Count:	38
705C/AC	5	14	5	0.2	0.1	
706C/AC	6	17	6	0.3	0.15	
707C/AC	7	19	6	0.3	0.15	
708C/AC	8	22	7	0.3	0.15	
709C/AC	9	24	7	0.3	0.15	
7000C/AC	10	26	8	0.3	0.15	
7001C/AC	12	28	8	0.3	0.15	
7002C/AC	15	32	9	0.3	0.15	
7003C/AC	17	35	10	0.3	0.15	
7004C/AC	20	42	12	0.6	0.15	
7005C/AC	25	47	12	0.6	0.15	
7006C/AC	30	55	13	1	0.3	
7007C/AC	35	62	14	1	0.3	
7008C/AC	40	68	15	1	0.3	
7009C/AC	45	75	16	1	0.3	
7010C/AC	50	80	16	1	0.3	
7011C/AC	55	90	18	1.1	0.6	
7012C/AC	60	95	18	1.1	0.6	
7013C/AC	65	100	18	1.1	0.6	
7014C/AC	70	110	20	1.1	0.6	
7015C/AC	75	115	20	1.1	0.6	
7016C/AC	80	125	22	1.1	0.6	
7017C/AC	85	130	22	1.1	0.6	
7018C/AC	90	140	24	1.5	0.6	
7019C/AC	95	145	24	1.5	0.6	
7020C/AC	100	150	24	1.5	0.6	
7021C/AC	105	160	26	2	1	
7022C/AC	110	170	28	2	1	
7024C/AC	120	180	28	2	1	
7026C/AC	130	200	33	2	1	
7028C/AC	140	210	33	2	1	
7030C/AC	150	225	35	2.1	1.1	
7032C/AC	160	240	38	2.1	1.1	
7034C/AC	170	260	42	2.1	1.1	
7036C/AC	180	280	46	2.1	1.1	
7038C/AC	190	290	46	2.1	1.1	
7040C/AC	200	310	51	2.1	1.1	
7044C/AC	220	340	56	3	1.1	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
